Infringement notices
This lists entities that have paid infringement notices issued to them by the Payment Times Reporting Regulator.
The Regulator has the power to issue infringement notices under Part 4 of the Payment Times Reporting Act 2020 (the Act) and Part 5 of the Regulatory Powers (Standard Provisions) Act 2014.
| Name of Entity | ABN / ACN / ARBN | Relevant Legislative reference | Alleged conduct | Penalty | Date Paid |
|---|---|---|---|---|---|
| SAFCOL AUSTRALIA PTY LTD | 19052489924 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 29 Apr 26 |
| DIGITAL IMAGING EXPRESS PTY LTD | 92122703806 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 1 Apr 26 |
| ONE DIVERSIFIED PTY LTD | 22632586844 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 24 Mar 26 |
| B BRAUN AUSTRALIA PTY LTD | 56002945155 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 6 Mar 26 |
| AAPC LIMITED | 87009175820 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 6 Mar 26 |
| NORMET ASIA PACIFIC PTY LTD | 73119159625 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 16 Dec 2025 |
| DYSON APPLIANCES (AUST.) PTY LTD | 50073072509 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 5 Dec 2025 |
| ASICS OCEANIA PTY LTD | 59003091389 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 28 Nov 2025 |
| EINHELL HOLDING AUSTRALIA PTY LTD | 12163099885 | s15(1) of the Act | Failure to give a payment times report within the required timeframe | $99,000 | 28 Nov 2025 |
Payment of an infringement notice is not an admission of liability.